MangroveCoin Admin Dashboard
Total Users
0
Total CBOs
0
ESG Organizations
0
Total MangroveCoins
0
Carbon Offsets Verified
0
Active Projects
0
Pending Verifications
0
User Growth (Last 30 Days)
MangroveCoin Transactions
Carbon Offset Distribution
Global Project Map
CBO Overview
| CBO Name | Location | Verified CO₂e | Compliance % |
|---|---|---|---|
| North Coast Innovators | Kenya | 2,800 tCO₂e | 91% |
| Kafinye Community Group | Kenya | 1,120 tCO₂e | 95% |
| Zanzibar BlueTrust | Tanzania | 3,100 tCO₂e | 88% |
ESG / Impact Organizations
| Organization | Active Projects | Total Carbon Offset | ESG Score |
|---|---|---|---|
| EcoImpact Global | 12 | 4,800 tCO₂e | 82 |
| BlueCarbon Initiative | 9 | 3,120 tCO₂e | 85 |
| GreenFuture Foundation | 11 | 3,900 tCO₂e | 79 |
Finance & MangroveCoin Ledger
- Total ESG Investment: $4,300,000
- Blue-Carbon Purchases: $3,200,000
- Circular Economy Funding: $1,100,000
- Total Coins Purchased: 52,400 MGC
- Coins Retired: 37,800 MGC
- Coins Held: 14,600 MGC
SDG Alignment
| SDG | Contribution | Projects | Status |
|---|---|---|---|
| SDG 13 – Climate Action | 42,800 tCO₂e | 122 | 🟢 Strong |
| SDG 14 – Life Below Water | 312,000 mangroves | 87 | 🟢 Excellent |
| SDG 5 – Gender Equality | 8,500 women supported | 47 | 🟡 Moderate |
| SDG 8 – Decent Work | 1,200 jobs | 55 | 🟢 Strong |
| SDG 11 – Sustainable Cities | Waste circularity | 33 | 🟡 Good |
Alerts & Notifications
- Pending project verifications: 5
- ESG score anomalies detected: 2
- MangroveCoin wallet anomalies: 1
- Upcoming climate events & deadlines: 3
MangroveCoin Admin Dashboard
Total Users
0
Total CBOs
0
ESG Organizations
0
Total MangroveCoins
0
Carbon Offsets Verified
0
Active Projects
0
Pending Verifications
0
User Growth (Last 30 Days)
MangroveCoin Transactions
Carbon Offset Distribution
Global Project Map
CBO Overview
| CBO Name | Location | Verified CO₂e | Compliance % |
|---|---|---|---|
| North Coast Innovators | Kenya | 2,800 tCO₂e | 91% |
| Kafinye Community Group | Kenya | 1,120 tCO₂e | 95% |
| Zanzibar BlueTrust | Tanzania | 3,100 tCO₂e | 88% |
ESG / Impact Organizations
| Organization | Active Projects | Total Carbon Offset | ESG Score |
|---|---|---|---|
| EcoImpact Global | 12 | 4,800 tCO₂e | 82 |
| BlueCarbon Initiative | 9 | 3,120 tCO₂e | 85 |
| GreenFuture Foundation | 11 | 3,900 tCO₂e | 79 |
Finance & MangroveCoin Ledger
- Total ESG Investment: $4,300,000
- Blue-Carbon Purchases: $3,200,000
- Circular Economy Funding: $1,100,000
- Total Coins Purchased: 52,400 MGC
- Coins Retired: 37,800 MGC
- Coins Held: 14,600 MGC
SDG Alignment
| SDG | Contribution | Projects | Status |
|---|---|---|---|
| SDG 13 – Climate Action | 42,800 tCO₂e | 122 | 🟢 Strong |
| SDG 14 – Life Below Water | 312,000 mangroves | 87 | 🟢 Excellent |
| SDG 5 – Gender Equality | 8,500 women supported | 47 | 🟡 Moderate |
| SDG 8 – Decent Work | 1,200 jobs | 55 | 🟢 Strong |
| SDG 11 – Sustainable Cities | Waste circularity | 33 | 🟡 Good |
Alerts & Notifications
- Pending project verifications: 5
- ESG score anomalies detected: 2
- MangroveCoin wallet anomalies: 1
- Upcoming climate events & deadlines: 3